Part Number | Peak Repetitive Reverse Voltage | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package | ||
---|---|---|---|---|---|---|---|---|---|
V | A | A | V | A | µA | V | |||
1 A Schottky Barrier Rectifiers | |||||||||
SS12 | 20 | 1 | 30 | 0.5 | 1 | 200 | 20 | SS12 | SMA/DO-214AC |
SS13 | 30 | 1 | 30 | 0.5 | 1 | 200 | 30 | SS13 | SMA/DO-214AC |
SS14 | 40 | 1 | 30 | 0.5 | 1 | 200 | 40 | SS14 | SMA/DO-214AC |
SS15 | 50 | 1 | 30 | 0.7 | 1 | 100 | 50 | SS15 | SMA/DO-214AC |
SS16 | 60 | 1 | 30 | 0.7 | 1 | 100 | 60 | SS16 | SMA/DO-214AC |
MS14 | 40 | 1 | 30 | 0.7 | 1 | 50 | 40 | MS14 | SMA/DO-214AC |
MS14A | 45 | 1 | 30 | 0.7 | 1 | 50 | 45 | MS14A | SMA/DO-214AC |
MS15 | 50 | 1 | 30 | 0.74 | 1 | 50 | 50 | MS15 | SMA/DO-214AC |
MS16 | 60 | 1 | 30 | 0.74 | 1 | 50 | 60 | MS16 | SMA/DO-214AC |
MS18 | 80 | 1 | 30 | 0.8 | 1 | 50 | 80 | MS18 | SMA/DO-214AC |
MS19 | 90 | 1 | 30 | 0.8 | 1 | 50 | 90 | MS19 | SMA/DO-214AC |
MS110 | 100 | 1 | 30 | 0.8 | 1 | 50 | 100 | MS110 | SMA/DO-214AC |
SS12W | 20 | 1 | 30 | 0.5 | 1 | 500 | 20 | SS12 | SMA(W) |
SS13W | 30 | 1 | 30 | 0.5 | 1 | 500 | 30 | SS13 | SMA(W) |
SS14W | 40 | 1 | 30 | 0.5 | 1 | 500 | 40 | SS14 | SMA(W) |
SS15W | 50 | 1 | 30 | 0.7 | 1 | 500 | 50 | SS15 | SMA(W) |
SS16W | 60 | 1 | 30 | 0.7 | 1 | 500 | 60 | SS16 | SMA(W) |
SS18W | 80 | 1 | 30 | 0.85 | 1 | 500 | 80 | SS18 | SMA(W) |
SS19W | 90 | 1 | 30 | 0.85 | 1 | 500 | 90 | SS19 | SMA(W) |
S100W | 100 | 1 | 30 | 0.85 | 1 | 500 | 100 | S100 | SMA(W) |
SK12 | 20 | 1 | 30 | 0.5 | 1 | 200 | 20 | SK12 | SMB/DO-214AA |
SK13 | 30 | 1 | 30 | 0.5 | 1 | 200 | 30 | SK13 | SMB/DO-214AA |
SK14 | 40 | 1 | 30 | 0.5 | 1 | 200 | 40 | SK14 | SMB/DO-214AA |
SK15 | 50 | 1 | 30 | 0.7 | 1 | 100 | 50 | SK15 | SMB/DO-214AA |
SK16 | 60 | 1 | 30 | 0.7 | 1 | 100 | 60 | SK16 | SMB/DO-214AA |
MB14 | 40 | 1 | 30 | 0.7 | 1 | 50 | 40 | MB14 | SMB/DO-214AA |
MB14A | 45 | 1 | 30 | 0.7 | 1 | 50 | 45 | MB14A | SMB/DO-214AA |
MB15 | 50 | 1 | 30 | 0.74 | 1 | 50 | 50 | MB15 | SMB/DO-214AA |
MB16 | 60 | 1 | 30 | 0.74 | 1 | 50 | 60 | MB16 | SMB/DO-214AA |
MB18 | 80 | 1 | 30 | 0.8 | 1 | 50 | 80 | MB18 | SMB/DO-214AA |
MB19 | 90 | 1 | 30 | 0.8 | 1 | 50 | 90 | MB19 | SMB/DO-214AA |
MB110 | 100 | 1 | 30 | 0.8 | 1 | 50 | 100 | MB110 | SMB/DO-214AA |
SS12L | 20 | 1 | 30 | 0.42 | 1 | 200 | 20 | SS12L | SMA/DO-214AC |
SS13L | 30 | 1 | 30 | 0.42 | 1 | 200 | 30 | SS13L | SMA/DO-214AC |
SS14L | 40 | 1 | 30 | 0.42 | 1 | 100 | 40 | SS14L | SMA/DO-214AC |
2 A Schottky Barrier Rectifiers | |||||||||
SR22 | 20 | 2 | 50 | 0.5 | 2 | 200 | 20 | SR22 | SMA/DO-214AC |
SR23 | 30 | 2 | 50 | 0.5 | 2 | 200 | 30 | SR23 | SMA/DO-214AC |
SR24 | 40 | 2 | 50 | 0.5 | 2 | 200 | 40 | SR24 | SMA/DO-214AC |
SR22W | 20 | 2 | 50 | 0.5 | 2 | 500 | 20 | SR22 | SMA(W) |
SR23W | 30 | 2 | 50 | 0.5 | 2 | 500 | 30 | SR23 | SMA(W) |
SR24W | 40 | 2 | 50 | 0.5 | 2 | 500 | 40 | SR24 | SMA(W) |
SR26W | 60 | 2 | 50 | 0.7 | 2 | 100 | 60 | SR26 | SMA(W) |
BR24 | 40 | 2 | 50 | 0.7 | 2 | 50 | 40 | BR24 | SMA/DO-214AC |
BR24A | 45 | 2 | 50 | 0.7 | 2 | 50 | 45 | BR24A | SMA/DO-214AC |
BR25 | 50 | 2 | 50 | 0.7 | 2 | 50 | 50 | BR25 | SMA/DO-214AC |
BR26 | 60 | 2 | 50 | 0.7 | 2 | 50 | 60 | BR26 | SMA/DO-214AC |
BR28 | 80 | 2 | 50 | 0.8 | 2 | 50 | 80 | BR28 | SMA/DO-214AC |
BR29 | 90 | 2 | 50 | 0.8 | 2 | 50 | 90 | BR29 | SMA/DO-214AC |
BR210 | 100 | 2 | 50 | 0.8 | 2 | 50 | 100 | BR210 | SMA/DO-214AC |
SK22 | 20 | 2 | 50 | 0.5 | 2 | 90 | 20 | SK22 | SMB/DO-214AA |
SK23 | 30 | 2 | 50 | 0.5 | 2 | 90 | 30 | SK23 | SMB/DO-214AA |
SK24 | 40 | 2 | 50 | 0.5 | 2 | 90 | 40 | SK24 | SMB/DO-214AA |
SK25 | 50 | 2 | 50 | 0.7 | 2 | 90 | 50 | SK25 | SMB/DO-214AA |
SK26 | 60 | 2 | 50 | 0.7 | 2 | 90 | 60 | SK26 | SMB/DO-214AA |
MB24 | 40 | 2 | 50 | 0.7 | 2 | 50 | 40 | MB24 | SMB/DO-214AA |
MB24A | 45 | 2 | 50 | 0.7 | 2 | 50 | 45 | MB24A | SMB/DO-214AA |
MB25 | 50 | 2 | 50 | 0.74 | 2 | 50 | 50 | MB25 | SMB/DO-214AA |
MB26 | 60 | 2 | 50 | 0.74 | 2 | 50 | 60 | MB26 | SMB/DO-214AA |
MB28 | 80 | 2 | 50 | 0.8 | 2 | 50 | 80 | MB28 | SMB/DO-214AA |
MB29 | 90 | 2 | 50 | 0.8 | 2 | 50 | 90 | MB29 | SMB/DO-214AA |
MB210 | 100 | 2 | 50 | 0.8 | 2 | 50 | 100 | MB210 | SMB/DO-214AA |
SK23L | 30 | 2 | 50 | 0.45 | 2 | 250 | 30 | SK23L | SMB/DO-214AA |
SK24L | 40 | 2 | 50 | 0.45 | 2 | 250 | 40 | SK24L | SMB/DO-214AA |
SK26L | 60 | 2 | 50 | 0.52 | 2 | 150 | 60 | SK26L | SMB/DO-214AA |
3 A Schottky Barrier Rectifiers | |||||||||
SX32 | 20 | 3 | 80 | 0.5 | 3 | 200 | 20 | SX32 | SMA/DO-214AC |
SX33 | 30 | 3 | 80 | 0.5 | 3 | 200 | 30 | SX33 | SMA/DO-214AC |
SX34 | 40 | 3 | 80 | 0.5 | 3 | 200 | 40 | SX34 | SMA/DO-214AC |
BX34 | 40 | 3 | 80 | 0.7 | 3 | 50 | 40 | BX34 | SMA/DO-214AC |
BX34A | 45 | 3 | 80 | 0.7 | 3 | 50 | 45 | BX34A | SMA/DO-214AC |
BX35 | 50 | 3 | 80 | 0.74 | 3 | 50 | 50 | BX35 | SMA/DO-214AC |
BX36 | 60 | 3 | 80 | 0.74 | 3 | 50 | 60 | BX36 | SMA/DO-214AC |
BX38 | 80 | 3 | 80 | 0.8 | 3 | 50 | 80 | BX38 | SMA/DO-214AC |
BX39 | 90 | 3 | 80 | 0.8 | 3 | 50 | 90 | BX39 | SMA/DO-214AC |
BX310 | 100 | 3 | 80 | 0.8 | 3 | 50 | 100 | BX310 | SMA/DO-214AC |
SR32 | 20 | 3 | 80 | 0.5 | 3 | 200 | 20 | SR32 | SMB/DO-214AA |
SR33 | 30 | 3 | 80 | 0.5 | 3 | 200 | 30 | SR33 | SMB/DO-214AA |
SR34 | 40 | 3 | 80 | 0.5 | 3 | 200 | 40 | SR34 | SMB/DO-214AA |
BR34 | 40 | 3 | 80 | 0.7 | 3 | 50 | 40 | BR34 | SMB/DO-214AA |
BR34A | 45 | 3 | 80 | 0.7 | 3 | 50 | 45 | BR34A | SMB/DO-214AA |
BR35 | 50 | 3 | 80 | 0.74 | 3 | 50 | 50 | BR35 | SMB/DO-214AA |
BR36 | 60 | 3 | 80 | 0.74 | 3 | 50 | 60 | BR36 | SMB/DO-214AA |
BR38 | 80 | 3 | 80 | 0.8 | 3 | 50 | 80 | BR38 | SMB/DO-214AA |
BR39 | 90 | 3 | 80 | 0.8 | 3 | 50 | 90 | BR39 | SMB/DO-214AA |
BR310 | 100 | 3 | 80 | 0.8 | 3 | 50 | 100 | BR310 | SMB/DO-214AA |
SK32 | 20 | 3 | 100 | 0.5 | 3 | 200 | 20 | SK32 | SMC/DO-214AB |
SK33 | 30 | 3 | 100 | 0.5 | 3 | 200 | 30 | SK33 | SMC/DO-214AB |
SK34 | 40 | 3 | 100 | 0.5 | 3 | 200 | 40 | SK34 | SMC/DO-214AB |
SK35 | 50 | 3 | 100 | 0.75 | 3 | 100 | 50 | SK35 | SMC/DO-214AB |
SK36 | 60 | 3 | 100 | 0.75 | 3 | 100 | 60 | SK36 | SMC/DO-214AB |
MB34 | 40 | 3 | 100 | 0.7 | 3 | 50 | 40 | MB34 | SMC/DO-214AB |
MB34A | 45 | 3 | 100 | 0.7 | 3 | 50 | 45 | MB34A | SMC/DO-214AB |
MB35 | 50 | 3 | 100 | 0.74 | 3 | 50 | 50 | MB35 | SMC/DO-214AB |
MB36 | 60 | 3 | 100 | 0.74 | 3 | 50 | 60 | MB36 | SMC/DO-214AB |
MB38 | 80 | 3 | 100 | 0.8 | 3 | 50 | 80 | MB38 | SMC/DO-214AB |
MB39 | 90 | 3 | 100 | 0.8 | 3 | 50 | 90 | MB39 | SMC/DO-214AB |
MB310 | 100 | 3 | 100 | 0.8 | 3 | 50 | 100 | MB310 | SMC/DO-214AB |
5 A Schottky Barrier Rectifiers | |||||||||
SK52 | 20 | 5 | 100 | 0.55 | 5 | 200 | 20 | SK52 | SMC/DO-214AB |
SK53 | 30 | 5 | 100 | 0.55 | 5 | 200 | 30 | SK53 | SMC/DO-214AB |
SK54 | 40 | 5 | 100 | 0.55 | 5 | 200 | 40 | SK54 | SMC/DO-214AB |
SK55 | 50 | 5 | 100 | 0.75 | 5 | 100 | 50 | SK55 | SMC/DO-214AB |
SK56L | 60 | 5 | 100 | 0.5 | 5 | 500 | 60 | SK56L | SMC/DO-214AB |
S510L | 100 | 5 | 250 | 0.7 | 5 | 50 | 100 | S510L | SMC/DO-214AB |
MB54 | 40 | 5 | 100 | 0.7 | 5 | 50 | 40 | MB54 | SMC/DO-214AB |
MB54A | 45 | 5 | 100 | 0.7 | 5 | 50 | 45 | MB54A | SMC/DO-214AB |
MB55 | 50 | 5 | 100 | 0.74 | 5 | 50 | 50 | MB55 | SMC/DO-214AB |
MB56 | 60 | 5 | 100 | 0.74 | 5 | 50 | 60 | MB56 | SMC/DO-214AB |
MB58 | 80 | 5 | 100 | 0.8 | 5 | 50 | 80 | MB58 | SMC/DO-214AB |
MB59 | 90 | 5 | 100 | 0.8 | 5 | 50 | 90 | MB59 | SMC/DO-214AB |
MB510 | 100 | 5 | 100 | 0.8 | 5 | 50 | 100 | MB510 | SMC/DO-214AB |
Part Number | Peak Repetitive Reverse Voltage | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package |
2017版 SMD 電性規格-Schottky Barrier Rectifiers(Plastic Passivation Junction)
by Jiluguan © All rights reserved
苏ICP备16015530号-1