Part Number | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage 10/1000µs | Peak Pulse Current 10/1000µs | Marking Code | Package | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Min. | Max. | UNI | BI | |||||||||
UNI | BI | V | V | V | mA | µA | µA | V | A | UNI | BI | |
400W Transient Voltage Suppressor | ||||||||||||
P4KE6.8 | P4KE6.8C | 5.5 | 6.12 | 7.48 | 10 | 1000 | 2000 | 10.8 | 38 | P4KE6.8 | P4KE6.8C | DO-41 |
P4KE6.8A | P4KE6.8CA | 5.8 | 6.45 | 7.14 | 10 | 1000 | 2000 | 10.5 | 40 | P4KE6.8A | P4KE6.8CA | DO-41 |
P4KE7.5 | P4KE7.5C | 6.05 | 6.75 | 8.25 | 10 | 500 | 1000 | 11.7 | 36 | P4KE7.5 | P4KE7.5C | DO-41 |
P4KE7.5A | P4KE7.5CA | 6.4 | 7.13 | 7.88 | 10 | 500 | 1000 | 11.3 | 37 | P4KE7.5A | P4KE7.5CA | DO-41 |
P4KE8.2 | P4KE8.2C | 6.63 | 7.38 | 9.02 | 10 | 200 | 400 | 12.5 | 33 | P4KE8.2 | P4KE8.2C | DO-41 |
P4KE8.2A | P4KE8.2CA | 7.02 | 7.79 | 8.61 | 10 | 200 | 400 | 12.1 | 35 | P4KE8.2A | P4KE8.2CA | DO-41 |
P4KE9.1 | P4KE9.1C | 7.37 | 8.19 | 10 | 1 | 50 | 100 | 13.8 | 30 | P4KE9.1 | P4KE9.1C | DO-41 |
P4KE9.1A | P4KE9.1CA | 7.78 | 8.65 | 9.5 | 1 | 50 | 100 | 13.4 | 31 | P4KE9.1A | P4KE9.1CA | DO-41 |
P4KE10 | P4KE10C | 8.1 | 9 | 11 | 1 | 10 | 20 | 15 | 28 | P4KE10 | P4KE10C | DO-41 |
P4KE10A | P4KE10CA | 8.55 | 9.5 | 10.5 | 1 | 10 | 20 | 14.5 | 29 | P4KE10A | P4KE10CA | DO-41 |
P4KE11 | P4KE11C | 8.9 | 9.9 | 12.1 | 1 | 5 | 10 | 16.2 | 26 | P4KE11 | P4KE11C | DO-41 |
P4KE11A | P4KE11CA | 9.4 | 10.5 | 11.6 | 1 | 5 | 10 | 15.6 | 27 | P4KE11A | P4KE11CA | DO-41 |
P4KE12 | P4KE12C | 9.72 | 10.8 | 13.2 | 1 | 1 | 1 | 17.3 | 24 | P4KE12 | P4KE12C | DO-41 |
P4KE12A | P4KE12CA | 10.2 | 11.4 | 12.6 | 1 | 1 | 1 | 16.7 | 25 | P4KE12A | P4KE12CA | DO-41 |
P4KE13 | P4KE13C | 10.5 | 11.7 | 14.3 | 1 | 1 | 1 | 19 | 22 | P4KE13 | P4KE13C | DO-41 |
P4KE13A | P4KE13CA | 11.1 | 12.4 | 13.7 | 1 | 1 | 1 | 18.2 | 23 | P4KE13A | P4KE13CA | DO-41 |
P4KE15 | P4KE15C | 12.1 | 13.5 | 16.5 | 1 | 1 | 1 | 22 | 19 | P4KE15 | P4KE15C | DO-41 |
P4KE15A | P4KE15CA | 12.8 | 14.3 | 15.8 | 1 | 1 | 1 | 21.2 | 20 | P4KE15A | P4KE15CA | DO-41 |
P4KE16 | P4KE16C | 12.9 | 14.4 | 17.6 | 1 | 1 | 1 | 23.5 | 18 | P4KE16 | P4KE16C | DO-41 |
P4KE16A | P4KE16CA | 13.6 | 15.2 | 16.8 | 1 | 1 | 1 | 22.5 | 19 | P4KE16A | P4KE16CA | DO-41 |
P4KE18 | P4KE18C | 14.5 | 16.2 | 19.8 | 1 | 1 | 1 | 26.5 | 16 | P4KE18 | P4KE18C | DO-41 |
P4KE18A | P4KE18CA | 15.3 | 17.1 | 18.9 | 1 | 1 | 1 | 25.2 | 17 | P4KE18A | P4KE18CA | DO-41 |
P4KE20 | P4KE20C | 16.2 | 18 | 22 | 1 | 1 | 1 | 29.1 | 14 | P4KE20 | P4KE20C | DO-41 |
P4KE20A | P4KE20CA | 17.1 | 19 | 21 | 1 | 1 | 1 | 27.7 | 15 | P4KE20A | P4KE20CA | DO-41 |
P4KE22 | P4KE22C | 17.8 | 19.8 | 24.2 | 1 | 1 | 1 | 31.9 | 13 | P4KE22 | P4KE22C | DO-41 |
P4KE22A | P4KE22CA | 18.8 | 20.9 | 23.1 | 1 | 1 | 1 | 30.6 | 14 | P4KE22A | P4KE22CA | DO-41 |
P4KE24 | P4KE24C | 19.4 | 21.6 | 26.4 | 1 | 1 | 1 | 34.7 | 12 | P4KE24 | P4KE24C | DO-41 |
P4KE24A | P4KE24CA | 20.5 | 22.8 | 25.2 | 1 | 1 | 1 | 33.2 | 13 | P4KE24A | P4KE24CA | DO-41 |
P4KE27 | P4KE27C | 21.8 | 24.3 | 29.7 | 1 | 1 | 1 | 39.1 | 11 | P4KE27 | P4KE27C | DO-41 |
P4KE27A | P4KE27CA | 23.1 | 25.7 | 28.4 | 1 | 1 | 1 | 37.5 | 11.2 | P4KE27A | P4KE27CA | DO-41 |
P4KE30 | P4KE30C | 24.3 | 27 | 33 | 1 | 1 | 1 | 43.5 | 10 | P4KE30 | P4KE30C | DO-41 |
P4KE30A | P4KE30CA | 25.6 | 28.5 | 31.5 | 1 | 1 | 1 | 41.4 | 10 | P4KE30A | P4KE30CA | DO-41 |
P4KE33 | P4KE33C | 26.8 | 29.7 | 36.3 | 1 | 1 | 1 | 47.7 | 9 | P4KE33 | P4KE33C | DO-41 |
P4KE33A | P4KE33CA | 28.2 | 31.4 | 34.7 | 1 | 1 | 1 | 45.7 | 9 | P4KE33A | P4KE33CA | DO-41 |
P4KE36 | P4KE36C | 29.1 | 32.4 | 39.6 | 1 | 1 | 1 | 52 | 8 | P4KE36 | P4KE36C | DO-41 |
P4KE36A | P4KE36CA | 30.8 | 34.2 | 37.8 | 1 | 1 | 1 | 49.9 | 8.4 | P4KE36A | P4KE36CA | DO-41 |
P4KE39 | P4KE39C | 31.6 | 35.1 | 42.9 | 1 | 1 | 1 | 56.4 | 7.4 | P4KE39 | P4KE39C | DO-41 |
P4KE39A | P4KE39CA | 33.3 | 37.1 | 41 | 1 | 1 | 1 | 53.9 | 7.8 | P4KE39A | P4KE39CA | DO-41 |
P4KE43 | P4KE43C | 34.8 | 38.7 | 47.3 | 1 | 1 | 1 | 61.9 | 6.8 | P4KE43 | P4KE43C | DO-41 |
P4KE43A | P4KE43CA | 36.8 | 40.9 | 45.2 | 1 | 1 | 1 | 59.3 | 7.1 | P4KE43A | P4KE43CA | DO-41 |
P4KE47 | P4KE47C | 38.1 | 42.3 | 51.7 | 1 | 1 | 1 | 67.8 | 6.2 | P4KE47 | P4KE47C | DO-41 |
P4KE47A | P4KE47CA | 40.2 | 44.7 | 49.4 | 1 | 1 | 1 | 64.8 | 5 | P4KE47A | P4KE47CA | DO-41 |
P4KE51 | P4KE51C | 41.3 | 45.9 | 56.1 | 1 | 1 | 1 | 73.5 | 5.7 | P4KE51 | P4KE51C | DO-41 |
P4KE51A | P4KE51CA | 43.6 | 48.5 | 53.6 | 1 | 1 | 1 | 70.1 | 6 | P4KE51A | P4KE51CA | DO-41 |
P4KE56 | P4KE56C | 45.6 | 50.4 | 61.6 | 1 | 1 | 1 | 80.5 | 5.2 | P4KE56 | P4KE56C | DO-41 |
P4KE56A | P4KE56CA | 47.8 | 53.2 | 58.8 | 1 | 1 | 1 | 77 | 5.5 | P4KE56A | P4KE56CA | DO-41 |
P4KE62 | P4KE62C | 50.2 | 55.8 | 68.2 | 1 | 1 | 1 | 89 | 4.7 | P4KE62 | P4KE62C | DO-41 |
P4KE62A | P4KE62CA | 53 | 58.9 | 65.1 | 1 | 1 | 1 | 85 | 5 | P4KE62A | P4KE62CA | DO-41 |
P4KE68 | P4KE68C | 55.1 | 61.2 | 74.8 | 1 | 1 | 1 | 98 | 4.3 | P4KE68 | P4KE68C | DO-41 |
P4KE68A | P4KE68CA | 58.1 | 64.6 | 71.4 | 1 | 1 | 1 | 92 | 4.6 | P4KE68A | P4KE68CA | DO-41 |
P4KE75 | P4KE75C | 60.7 | 67.5 | 82.5 | 1 | 1 | 1 | 108 | 3.9 | P4KE75 | P4KE75C | DO-41 |
P4KE75A | P4KE75CA | 64.1 | 71.3 | 78.8 | 1 | 1 | 1 | 103 | 4.1 | P4KE75A | P4KE75CA | DO-41 |
P4KE82 | P4KE82C | 66.4 | 73.8 | 90.2 | 1 | 1 | 1 | 118 | 3.6 | P4KE82 | P4KE82C | DO-41 |
P4KE82A | P4KE82CA | 70.1 | 77.9 | 86.1 | 1 | 1 | 1 | 113 | 3.7 | P4KE82A | P4KE82CA | DO-41 |
P4KE91 | P4KE91C | 73.7 | 81.9 | 100 | 1 | 1 | 1 | 131 | 3.2 | P4KE91 | P4KE91C | DO-41 |
P4KE91A | P4KE91CA | 77.8 | 86.5 | 95.5 | 1 | 1 | 1 | 125 | 3.4 | P4KE91A | P4KE91CA | DO-41 |
P4KE100 | P4KE100C | 81 | 90 | 110 | 1 | 1 | 1 | 144 | 2.9 | P4KE100 | P4KE100C | DO-41 |
P4KE100A | P4KE100CA | 85.5 | 95 | 105 | 1 | 1 | 1 | 137 | 3.1 | P4KE100A | P4KE100CA | DO-41 |
P4KE110 | P4KE110C | 89.2 | 99 | 121 | 1 | 1 | 1 | 158 | 2.7 | P4KE110 | P4KE110C | DO-41 |
P4KE110A | P4KE110CA | 94 | 105 | 116 | 1 | 1 | 1 | 152 | 2.8 | P4KE110A | P4KE110CA | DO-41 |
P4KE120 | P4KE120C | 97.2 | 108 | 132 | 1 | 1 | 1 | 173 | 2.4 | P4KE120 | P4KE120C | DO-41 |
P4KE120A | P4KE120CA | 102 | 114 | 126 | 1 | 1 | 1 | 165 | 2.5 | P4KE120A | P4KE120CA | DO-41 |
P4KE130 | P4KE130C | 105 | 117 | 143 | 1 | 1 | 1 | 187 | 2.2 | P4KE130 | P4KE130C | DO-41 |
P4KE130A | P4KE130CA | 111 | 124 | 137 | 1 | 1 | 1 | 179 | 2.3 | P4KE130A | P4KE130CA | DO-41 |
P4KE150 | P4KE150C | 121 | 135 | 165 | 1 | 1 | 1 | 215 | 2 | P4KE150 | P4KE150C | DO-41 |
P4KE150A | P4KE150CA | 128 | 143 | 158 | 1 | 1 | 1 | 207 | 2 | P4KE150A | P4KE150CA | DO-41 |
P4KE160 | P4KE160C | 130 | 144 | 176 | 1 | 1 | 1 | 230 | 1.8 | P4KE160 | P4KE160C | DO-41 |
P4KE160A | P4KE160CA | 136 | 152 | 168 | 1 | 1 | 1 | 219 | 1.9 | P4KE160A | P4KE160CA | DO-41 |
P4KE170 | P4KE170C | 138 | 153 | 187 | 1 | 1 | 1 | 244 | 1.7 | P4KE170 | P4KE170C | DO-41 |
P4KE170A | P4KE170CA | 145 | 162 | 179 | 1 | 1 | 1 | 234 | 1.8 | P4KE170A | P4KE170CA | DO-41 |
P4KE180 | P4KE180C | 146 | 162 | 198 | 1 | 1 | 1 | 258 | 1.6 | P4KE180 | P4KE180C | DO-41 |
P4KE180A | P4KE180CA | 154 | 171 | 189 | 1 | 1 | 1 | 246 | 1.7 | P4KE180A | P4KE180CA | DO-41 |
P4KE200 | P4KE200C | 162 | 180 | 220 | 1 | 1 | 1 | 287 | 1.5 | P4KE200 | P4KE200C | DO-41 |
P4KE200A | P4KE200CA | 171 | 190 | 210 | 1 | 1 | 1 | 274 | 1.5 | P4KE200A | P4KE200CA | DO-41 |
P4KE220 | P4KE220C | 175 | 198 | 242 | 1 | 1 | 1 | 344 | 1.2 | P4KE220 | P4KE220C | DO-41 |
P4KE220A | P4KE220CA | 185 | 209 | 231 | 1 | 1 | 1 | 328 | 1.2 | P4KE220A | P4KE220CA | DO-41 |
P4KE250 | P4KE250C | 202 | 225 | 275 | 1 | 1 | 1 | 360 | 1.1 | P4KE250 | P4KE250C | DO-41 |
P4KE250A | P4KE250CA | 214 | 237 | 263 | 1 | 1 | 1 | 344 | 1.2 | P4KE250A | P4KE250CA | DO-41 |
P4KE300 | P4KE300C | 243 | 270 | 330 | 1 | 1 | 1 | 430 | 0.9 | P4KE300 | P4KE300C | DO-41 |
P4KE300A | P4KE300CA | 256 | 285 | 315 | 1 | 1 | 1 | 414 | 1 | P4KE300A | P4KE300CA | DO-41 |
P4KE350 | P4KE350C | 284 | 315 | 385 | 1 | 1 | 1 | 504 | 0.8 | P4KE350 | P4KE350C | DO-41 |
P4KE350A | P4KE350CA | 300 | 332 | 368 | 1 | 1 | 1 | 482 | 0.8 | P4KE350A | P4KE350CA | DO-41 |
P4KE400 | P4KE400C | 324 | 360 | 440 | 1 | 1 | 1 | 574 | 0.7 | P4KE400 | P4KE400C | DO-41 |
P4KE400A | P4KE400CA | 342 | 380 | 420 | 1 | 1 | 1 | 548 | 0.7 | P4KE400A | P4KE400CA | DO-41 |
P4KE440 | P4KE440C | 356 | 396 | 484 | 1 | 1 | 1 | 631 | 0.7 | P4KE440 | P4KE440C | DO-41 |
P4KE440A | P4KE440CA | 376 | 418 | 462 | 1 | 1 | 1 | 600 | 0.7 | P4KE440A | P4KE440CA | DO-41 |
500W Transient Voltage Suppressor | ||||||||||||
SA5.0 | SA5.0C | 5 | 6.4 | 7.55 | 10 | 600 | 1200 | 9.6 | 52.3 | SA5.0 | SA5.0C | DO-15 |
SA5.0A | SA5.0CA | 5 | 6.4 | 7.25 | 10 | 600 | 1200 | 9.2 | 54.3 | SA5.0A | SA5.0CA | DO-15 |
SA6.0 | SA6.0C | 6 | 6.67 | 8.45 | 10 | 600 | 1200 | 11.4 | 43.9 | SA6.0 | SA6.0C | DO-15 |
SA6.0A | SA6.0CA | 6 | 6.67 | 7.67 | 10 | 600 | 1200 | 10.3 | 48.5 | SA6.0A | SA6.0CA | DO-15 |
SA6.5 | SA6.5C | 6.5 | 7.22 | 9.14 | 10 | 400 | 800 | 12.3 | 40.7 | SA6.5 | SA6.5C | DO-15 |
SA6.5A | SA6.5CA | 6.5 | 7.22 | 8.3 | 10 | 400 | 800 | 11.2 | 44.7 | SA6.5A | SA6.5CA | DO-15 |
SA7.0 | SA7.0C | 7 | 7.78 | 9.86 | 10 | 150 | 300 | 13.3 | 37.8 | SA7.0 | SA7.0C | DO-15 |
SA7.0A | SA7.0CA | 7 | 7.78 | 8.95 | 10 | 150 | 300 | 12 | 41.7 | SA7.0A | SA7.0CA | DO-15 |
SA7.5 | SA7.5C | 7.5 | 8.33 | 10.67 | 1 | 50 | 100 | 14.3 | 35 | SA7.5 | SA7.5C | DO-15 |
SA7.5A | SA7.5CA | 7.5 | 8.33 | 9.58 | 1 | 50 | 100 | 12.9 | 38.8 | SA7.5A | SA7.5CA | DO-15 |
SA8.0 | SA8.0C | 8 | 8.89 | 11.3 | 1 | 25 | 50 | 15 | 33.3 | SA8.0 | SA8.0C | DO-15 |
SA8.0A | SA8.0CA | 8 | 8.89 | 10.23 | 1 | 25 | 50 | 13.6 | 36.7 | SA8.0A | SA8.0CA | DO-15 |
SA8.5 | SA8.5C | 8.5 | 9.44 | 11.92 | 1 | 10 | 20 | 15.9 | 31.4 | SA8.5 | SA8.5C | DO-15 |
SA8.5A | SA8.5CA | 8.5 | 9.44 | 10.82 | 1 | 10 | 20 | 14.4 | 34.7 | SA8.5A | SA8.5CA | DO-15 |
SA9.0 | SA9.0C | 9 | 10 | 12.6 | 1 | 5 | 8 | 16.9 | 29.5 | SA9.0 | SA9.0C | DO-15 |
SA9.0A | SA9.0CA | 9 | 10 | 11.5 | 1 | 5 | 8 | 15.4 | 32.5 | SA9.0A | SA9.0CA | DO-15 |
SA10 | SA10C | 10 | 11.1 | 14.1 | 1 | 1 | 1 | 18.8 | 26.6 | SA10 | SA10C | DO-15 |
SA10A | SA10CA | 10 | 11.1 | 12.8 | 1 | 1 | 1 | 17 | 29.4 | SA10A | SA10CA | DO-15 |
SA11 | SA11C | 11 | 12.2 | 15.4 | 1 | 1 | 1 | 20.1 | 24.9 | SA11 | SA11C | DO-15 |
SA11A | SA11CA | 11 | 12.2 | 14 | 1 | 1 | 1 | 18.2 | 27.4 | SA11A | SA11CA | DO-15 |
SA12 | SA12C | 12 | 13.3 | 16.9 | 1 | 1 | 1 | 22 | 22.7 | SA12 | SA12C | DO-15 |
SA12A | SA12CA | 12 | 13.3 | 15.3 | 1 | 1 | 1 | 19.9 | 25.1 | SA12A | SA12CA | DO-15 |
SA13 | SA13C | 13 | 14.4 | 18.2 | 1 | 1 | 1 | 23.8 | 21 | SA13 | SA13C | DO-15 |
SA13A | SA13CA | 13 | 14.4 | 16.5 | 1 | 1 | 1 | 21.5 | 23.2 | SA13A | SA13CA | DO-15 |
SA14 | SA14C | 14 | 15.6 | 19.8 | 1 | 1 | 1 | 25.8 | 19.4 | SA14 | SA14C | DO-15 |
SA14A | SA14CA | 14 | 15.6 | 17.9 | 1 | 1 | 1 | 23.2 | 21.5 | SA14A | SA14CA | DO-15 |
SA15 | SA15C | 15 | 16.7 | 21.1 | 1 | 1 | 1 | 26.9 | 18.8 | SA15 | SA15C | DO-15 |
SA15A | SA15CA | 15 | 16.7 | 19.2 | 1 | 1 | 1 | 24.4 | 20.6 | SA15A | SA15CA | DO-15 |
SA16 | SA16C | 16 | 17.8 | 22.6 | 1 | 1 | 1 | 28.8 | 17.6 | SA16 | SA16C | DO-15 |
SA16A | SA16CA | 16 | 17.8 | 20.5 | 1 | 1 | 1 | 26 | 19.2 | SA16A | SA16CA | DO-15 |
SA17 | SA17C | 17 | 18.9 | 23.9 | 1 | 1 | 1 | 30.5 | 16.4 | SA17 | SA17C | DO-15 |
SA17A | SA17CA | 17 | 18.9 | 21.7 | 1 | 1 | 1 | 27.6 | 16.1 | SA17A | SA17CA | DO-15 |
SA18 | SA18C | 18 | 20 | 25.3 | 1 | 1 | 1 | 32.2 | 15.5 | SA18 | SA18C | DO-15 |
SA18A | SA18CA | 18 | 20 | 23.3 | 1 | 1 | 1 | 29.2 | 17.2 | SA18A | SA18CA | DO-15 |
SA20 | SA20C | 20 | 22.2 | 28.1 | 1 | 1 | 1 | 35.8 | 13.9 | SA20 | SA20C | DO-15 |
SA20A | SA20CA | 20 | 22.2 | 25.5 | 1 | 1 | 1 | 32.4 | 15.4 | SA20A | SA20CA | DO-15 |
SA22 | SA22C | 22 | 24.4 | 30.9 | 1 | 1 | 1 | 39.4 | 12.7 | SA22 | SA22C | DO-15 |
SA22A | SA22CA | 22 | 24.4 | 28 | 1 | 1 | 1 | 35.5 | 14.1 | SA22A | SA22CA | DO-15 |
SA24 | SA24C | 24 | 26.7 | 33.8 | 1 | 1 | 1 | 43 | 11.6 | SA24 | SA24C | DO-15 |
SA24A | SA24CA | 24 | 26.7 | 30.7 | 1 | 1 | 1 | 38.9 | 12.8 | SA24A | SA24CA | DO-15 |
SA26 | SA26C | 26 | 28.9 | 36.6 | 1 | 1 | 1 | 46.6 | 10.7 | SA26 | SA26C | DO-15 |
SA26A | SA26CA | 26 | 28.9 | 33.2 | 1 | 1 | 1 | 42.1 | 11.9 | SA26A | SA26CA | DO-15 |
SA28 | SA28C | 28 | 31.1 | 39.4 | 1 | 1 | 1 | 50 | 9.9 | SA28 | SA28C | DO-15 |
SA28A | SA28CA | 28 | 31.1 | 35.8 | 1 | 1 | 1 | 45.4 | 11 | SA28A | SA28CA | DO-15 |
SA30 | SA30C | 30 | 33.3 | 42.2 | 1 | 1 | 1 | 53.5 | 9.3 | SA30 | SA30C | DO-15 |
SA30A | SA30CA | 30 | 33.3 | 38.3 | 1 | 1 | 1 | 48.4 | 10.3 | SA30A | SA30CA | DO-15 |
SA33 | SA33C | 33 | 36.7 | 46.5 | 1 | 1 | 1 | 59 | 5.8 | SA33 | SA33C | DO-15 |
SA33A | SA33CA | 33 | 36.7 | 42.2 | 1 | 1 | 1 | 53.3 | 9.4 | SA33A | SA33CA | DO-15 |
SA36 | SA36C | 36 | 40 | 50.7 | 1 | 1 | 1 | 64.3 | 7.8 | SA36 | SA36C | DO-15 |
SA36A | SA36CA | 36 | 40 | 46 | 1 | 1 | 1 | 58.1 | 8.6 | SA36A | SA36CA | DO-15 |
SA40 | SA40C | 40 | 44.4 | 56.3 | 1 | 1 | 1 | 71.4 | 7 | SA40 | SA40C | DO-15 |
SA40A | SA40CA | 40 | 44.4 | 51.1 | 1 | 1 | 1 | 64.5 | 7.8 | SA40A | SA40CA | DO-15 |
SA43 | SA43C | 43 | 47.8 | 60.5 | 1 | 1 | 1 | 76.7 | 6.5 | SA43 | SA43C | DO-15 |
SA43A | SA43CA | 43 | 47.8 | 54.9 | 1 | 1 | 1 | 69.4 | 7.2 | SA43A | SA43CA | DO-15 |
SA45 | SA45C | 45 | 50 | 63.3 | 1 | 1 | 1 | 80.3 | 6.2 | SA45 | SA45C | DO-15 |
SA45A | SA45CA | 45 | 50 | 57.5 | 1 | 1 | 1 | 72.7 | 6.9 | SA45A | SA45CA | DO-15 |
SA48 | SA48C | 48 | 53.3 | 67.5 | 1 | 1 | 1 | 85.5 | 5.8 | SA48 | SA48C | DO-15 |
SA48A | SA48CA | 48 | 53.3 | 61.3 | 1 | 1 | 1 | 77.4 | 6.5 | SA48A | SA48CA | DO-15 |
SA51 | SA51C | 51 | 56.7 | 71.8 | 1 | 1 | 1 | 91.1 | 5.5 | SA51 | SA51C | DO-15 |
SA51A | SA51CA | 51 | 56.7 | 65.2 | 1 | 1 | 1 | 82.4 | 6.1 | SA51A | SA51CA | DO-15 |
SA54 | SA54C | 54 | 60 | 76 | 1 | 1 | 1 | 96.3 | 5.2 | SA54 | SA54C | DO-15 |
SA54A | SA54CA | 54 | 60 | 69 | 1 | 1 | 1 | 87.1 | 5.7 | SA54A | SA54CA | DO-15 |
SA58 | SA58C | 58 | 64.4 | 81.6 | 1 | 1 | 1 | 103 | 4.9 | SA58 | SA58C | DO-15 |
SA58A | SA58CA | 58 | 64.4 | 74.1 | 1 | 1 | 1 | 93.6 | 5.3 | SA58A | SA58CA | DO-15 |
SA60 | SA60C | 60 | 66.7 | 84.5 | 1 | 1 | 1 | 107 | 4.7 | SA60 | SA60C | DO-15 |
SA60A | SA60CA | 60 | 66.7 | 76.7 | 1 | 1 | 1 | 96.8 | 5.2 | SA60A | SA60CA | DO-15 |
SA64 | SA64C | 64 | 71.1 | 90.1 | 1 | 1 | 1 | 114 | 4.4 | SA64 | SA64C | DO-15 |
SA64A | SA64CA | 64 | 71.1 | 81.8 | 1 | 1 | 1 | 103 | 4.9 | SA64A | SA64CA | DO-15 |
SA70 | SA70C | 70 | 77.8 | 98.6 | 1 | 1 | 1 | 125 | 4 | SA70 | SA70C | DO-15 |
SA70A | SA70CA | 70 | 77.8 | 89.5 | 1 | 1 | 1 | 113 | 4.4 | SA70A | SA70CA | DO-15 |
SA75 | SA75C | 75 | 83.3 | 105.7 | 1 | 1 | 1 | 134 | 3.7 | SA75 | SA75C | DO-15 |
SA75A | SA75CA | 75 | 83.3 | 95.8 | 1 | 1 | 1 | 121 | 4.1 | SA75A | SA75CA | DO-15 |
SA78 | SA78C | 78 | 86.7 | 109.8 | 1 | 1 | 1 | 139 | 3.6 | SA78 | SA78C | DO-15 |
SA78A | SA78CA | 78 | 86.7 | 99.7 | 1 | 1 | 1 | 126 | 4 | SA78A | SA78CA | DO-15 |
SA85 | SA85C | 85 | 94.4 | 119.2 | 1 | 1 | 1 | 151 | 3.3 | SA85 | SA85C | DO-15 |
SA85A | SA85CA | 85 | 94.4 | 108.2 | 1 | 1 | 1 | 137 | 3.6 | SA85A | SA85CA | DO-15 |
SA90 | SA90C | 90 | 100 | 126.5 | 1 | 1 | 1 | 160 | 3.1 | SA90 | SA90C | DO-15 |
SA90A | SA90CA | 90 | 100 | 115.5 | 1 | 1 | 1 | 146 | 3.4 | SA90A | SA90CA | DO-15 |
SA100 | SA100C | 100 | 111 | 141 | 1 | 1 | 1 | 179 | 2.8 | SA100 | SA100C | DO-15 |
SA100A | SA100CA | 100 | 111 | 128 | 1 | 1 | 1 | 162 | 3.1 | SA100A | SA100CA | DO-15 |
SA110 | SA110C | 110 | 122 | 154.5 | 1 | 1 | 1 | 196 | 2.6 | SA110 | SA110C | DO-15 |
SA110A | SA110CA | 110 | 122 | 140.5 | 1 | 1 | 1 | 177 | 2.8 | SA110A | SA110CA | DO-15 |
SA120 | SA120C | 120 | 133 | 169 | 1 | 1 | 1 | 214 | 2.3 | SA120 | SA120C | DO-15 |
SA120A | SA120CA | 120 | 133 | 153 | 1 | 1 | 1 | 193 | 2 | SA120A | SA120CA | DO-15 |
SA130 | SA130C | 130 | 144 | 182.5 | 1 | 1 | 1 | 231 | 2.2 | SA130 | SA130C | DO-15 |
SA130A | SA130CA | 130 | 144 | 165.5 | 1 | 1 | 1 | 209 | 2.4 | SA130A | SA130CA | DO-15 |
SA150 | SA150C | 150 | 167 | 211.5 | 1 | 1 | 1 | 268 | 1.9 | SA150 | SA150C | DO-15 |
SA150A | SA150CA | 150 | 167 | 192.5 | 1 | 1 | 1 | 243 | 2.1 | SA150A | SA150CA | DO-15 |
SA160 | SA160C | 160 | 178 | 226 | 1 | 1 | 1 | 287 | 1.7 | SA160 | SA160C | DO-15 |
SA160A | SA160CA | 160 | 178 | 205 | 1 | 1 | 1 | 259 | 1.9 | SA160A | SA160CA | DO-15 |
SA170 | SA170C | 170 | 189 | 239.5 | 1 | 1 | 1 | 304 | 1.6 | SA170 | SA170C | DO-15 |
SA170A | SA170CA | 170 | 189 | 217.5 | 1 | 1 | 1 | 275 | 1.8 | SA170A | SA170CA | DO-15 |
SA180 | SA180C | 180 | 198 | 253.8 | 1 | 1 | 1 | 322 | 1.6 | SA180 | SA180C | DO-15 |
SA180A | SA180CA | 180 | 198 | 230.4 | 1 | 1 | 1 | 292 | 1.7 | SA180A | SA180CA | DO-15 |
SA190 | SA190C | 190 | 209 | 267.9 | 1 | 1 | 1 | 340 | 1.5 | SA190 | SA190C | DO-15 |
SA190A | SA190CA | 190 | 209 | 243.2 | 1 | 1 | 1 | 308 | 1.6 | SA190A | SA190CA | DO-15 |
SA200 | SA200C | 200 | 220 | 282 | 1 | 1 | 1 | 358 | 1.4 | SA200 | SA200C | DO-15 |
SA200A | SA200CA | 200 | 220 | 256 | 1 | 1 | 1 | 324 | 1.5 | SA200A | SA200CA | DO-15 |
SA210 | SA210C | 210 | 231 | 296.1 | 1 | 1 | 1 | 376 | 1.3 | SA210 | SA210C | DO-15 |
SA210A | SA210CA | 210 | 231 | 268.8 | 1 | 1 | 1 | 340 | 1.5 | SA210A | SA210CA | DO-15 |
SA220 | SA220C | 220 | 242 | 310.2 | 1 | 1 | 1 | 394 | 1.3 | SA220 | SA220C | DO-15 |
SA220A | SA220CA | 220 | 242 | 281.6 | 1 | 1 | 1 | 356 | 1.4 | SA220A | SA220CA | DO-15 |
600W Transient Voltage Suppressor | ||||||||||||
P6KE6.8 | P6KE6.8C | 5.5 | 6.12 | 7.48 | 10 | 1000 | 2000 | 10.8 | 56 | P6KE6.8 | P6KE6.8C | DO-15 |
P6KE6.8A | P6KE6.8CA | 5.8 | 6.45 | 7.14 | 10 | 1000 | 2000 | 10.5 | 57 | P6KE6.8A | P6KE6.8CA | DO-15 |
P6KE7.5 | P6KE7.5C | 6.05 | 6.75 | 8.25 | 10 | 500 | 1000 | 11.7 | 51 | P6KE7.5 | P6KE7.5C | DO-15 |
P6KE7.5A | P6KE7.5CA | 6.4 | 7.13 | 7.88 | 10 | 500 | 1000 | 11.3 | 53 | P6KE7.5A | P6KE7.5CA | DO-15 |
