Part Number | Peak Repetitive Reverse Voltage | Reverse Recovery Time | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package | ||
---|---|---|---|---|---|---|---|---|---|---|
trr | ||||||||||
V | ns | A | A | V | A | µA | V | |||
1A Fast Recovery Rectifiers (Plastic Passivation Junction) | ||||||||||
RS1A | 50 | 150 | 1 | 30 | 1.3 | 1 | 1 | 50 | RS1A | SMA/DO-214AC |
RS1B | 100 | 150 | 1 | 30 | 1.3 | 1 | 1 | 100 | RS1B | SMA/DO-214AC |
RS1D | 200 | 150 | 1 | 30 | 1.3 | 1 | 1 | 200 | RS1D | SMA/DO-214AC |
RS1G | 400 | 150 | 1 | 30 | 1.3 | 1 | 1 | 400 | RS1G | SMA/DO-214AC |
RS1J | 600 | 250 | 1 | 30 | 1.3 | 1 | 1 | 600 | RS1J | SMA/DO-214AC |
RS1K | 800 | 500 | 1 | 30 | 1.3 | 1 | 5 | 800 | RS1K | SMA/DO-214AC |
RS1M | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | RS1M | SMA/DO-214AC |
RS1AW | 50 | 150 | 1 | 30 | 1.3 | 1 | 5 | 50 | RS1A | SMA(W) |
RS1BW | 100 | 150 | 1 | 30 | 1.3 | 1 | 5 | 100 | RS1B | SMA(W) |
RS1DW | 200 | 150 | 1 | 30 | 1.3 | 1 | 5 | 200 | RS1D | SMA(W) |
RS1GW | 400 | 150 | 1 | 30 | 1.3 | 1 | 5 | 400 | RS1G | SMA(W) |
RS1JW | 600 | 250 | 1 | 30 | 1.3 | 1 | 5 | 600 | RS1J | SMA(W) |
RS1KW | 800 | 500 | 1 | 30 | 1.3 | 1 | 5 | 800 | RS1K | SMA(W) |
RS1MW | 1000 | 500 | 1 | 30 | 1.3 | 1 | 5 | 1000 | RS1M | SMA(W) |
FR1A | 50 | 150 | 1 | 30 | 1.3 | 1 | 1 | 50 | FR1A | SMB/DO-214AA |
FR1B | 100 | 150 | 1 | 30 | 1.3 | 1 | 1 | 100 | FR1B | SMB/DO-214AA |
FR1D | 200 | 150 | 1 | 30 | 1.3 | 1 | 1 | 200 | FR1D | SMB/DO-214AA |
FR1G | 400 | 150 | 1 | 30 | 1.3 | 1 | 1 | 400 | FR1G | SMB/DO-214AA |
FR1J | 600 | 250 | 1 | 30 | 1.3 | 1 | 1 | 600 | FR1J | SMB/DO-214AA |
FR1K | 800 | 500 | 1 | 30 | 1.3 | 1 | 1 | 800 | FR1K | SMB/DO-214AA |
FR1M | 1000 | 500 | 1 | 30 | 1.3 | 1 | 1 | 1000 | FR1M | SMB/DO-214AA |
2A Fast Recovery Rectifiers | ||||||||||
FR2A | 50 | 150 | 2 | 50 | 1.3 | 2 | 1 | 50 | FR2A | SMB/DO-214AA |
FR2B | 100 | 150 | 2 | 50 | 1.3 | 2 | 1 | 100 | FR2B | SMB/DO-214AA |
FR2D | 200 | 150 | 2 | 50 | 1.3 | 2 | 1 | 200 | FR2D | SMB/DO-214AA |
FR2G | 400 | 150 | 2 | 50 | 1.3 | 2 | 1 | 400 | FR2G | SMB/DO-214AA |
FR2J | 600 | 250 | 2 | 50 | 1.3 | 2 | 1 | 600 | FR2J | SMB/DO-214AA |
FR2K | 800 | 500 | 2 | 50 | 1.3 | 2 | 1 | 800 | FR2K | SMB/DO-214AA |
FR2M | 1000 | 500 | 2 | 50 | 1.3 | 2 | 1 | 1000 | FR2M | SMB/DO-214AA |
3A Fast Recovery Rectifiers | ||||||||||
FR3A | 50 | 150 | 3 | 100 | 1.3 | 3 | 1 | 50 | FR3A | SMC/DO-214AB |
FR3B | 100 | 150 | 3 | 100 | 1.3 | 3 | 1 | 100 | FR3B | SMC/DO-214AB |
FR3D | 200 | 150 | 3 | 100 | 1.3 | 3 | 1 | 200 | FR3D | SMC/DO-214AB |
FR3G | 400 | 150 | 3 | 100 | 1.3 | 3 | 1 | 400 | FR3G | SMC/DO-214AB |
FR3J | 600 | 250 | 3 | 100 | 1.3 | 3 | 1 | 600 | FR3J | SMC/DO-214AB |
FR3K | 800 | 500 | 3 | 100 | 1.3 | 3 | 1 | 800 | FR3K | SMC/DO-214AB |
FR3M | 1000 | 500 | 3 | 100 | 1.3 | 3 | 1 | 1000 | FR3M | SMC/DO-214AB |
Part Number | Peak Repetitive Reverse Voltage | Reverse Recovery Time | Max. Average Rectified Current | Max. Peak Forward Surge Current | Forward Voltage Drop | Max. Reverse Current | Marking Code | Package |
2017版 SMD 電性規格-Fast Recovery Rectifiers(Plastic Passivation Junction)
by Jiluguan © All rights reserved
苏ICP备16015530号-1